#36 Minhui Li

Xiamen Lujiantiancheng
XM Lujiantianc.
Country: ChinaChina Joined: Apr 14, 2024 Contract expires: -
Minhui Li
  • Date of birth/Age: Jan 2, 1988 (36)
  • Place of birth: China Yanbian
  • Citizenship: China China
  • Height: 1,80 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Minhui Li

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   673-6 / 1 / -5.722'
20193--- / - / -201'
201822--3 / - / -1.935'
2017202-1 / - / -1.744'
2016161-1 / 1 / -1.302'
20156--1 / - / -540'
Matchday Date Venue For Opponent Result Pos.            
1 4/25/15 Guangxi Longguida Meizhou Kejia 1:0 90'
2 5/2/15 Guangxi Longguida Lijiang Jiayunhao 2:1 CB 90'
3 5/9/15 Guangxi Longguida Fujian Broncos 3:0 71' 90'
4 5/23/15 Guangxi Longguida Anhui Litian 2:2 90'
5 5/30/15 Guangxi Longguida Meixian Hakka 0:0 90'
6 6/6/15 Guangxi Longguida Sichuan Longfor (-2019) 3:0 90'
7 6/13/15 Guangxi Longguida Puer Wanhao 2:0 Information not yet available
8 7/4/15 Guangxi Longguida Meizhou Kejia 2:4 Information not yet available
9 7/11/15 Guangxi Longguida Lijiang Jiayunhao 0:1 Information not yet available
10 7/19/15 Guangxi Longguida Fujian Broncos 2:0 Information not yet available
11 8/1/15 Guangxi Longguida Anhui Litian 3:0 Information not yet available
12 8/8/15 Guangxi Longguida Meixian Hakka 2:1 Information not yet available
13 8/15/15 Guangxi Longguida Sichuan Longfor (-2019) 0:2 Information not yet available
14 8/22/15 Guangxi Longguida Puer Wanhao 1:0 Information not yet available
1 4/16/16 Suzhou Dongwu Meixian Hakka 2:1 CB 90'
2 4/23/16 Suzhou Dongwu Lijiang Jiayunhao 2:0 90'
3 4/30/16 Suzhou Dongwu Nantong Zhiyun 2:0 90'
4 5/7/16 Suzhou Dongwu Chengdu Qbao 2:0 90'
5 5/14/16 Suzhou Dongwu Shanghai JuJuSports 3:0 1 90'
6 5/21/16 Suzhou Dongwu Jiangxi Liansheng 1:1 45'
7 5/28/16 Suzhou Dongwu Hainan Boying 0:0 90'
8 6/4/16 Suzhou Dongwu Shenzhen Renren 0:0 90'
9 6/11/16 Suzhou Dongwu Sichuan Longfor (-2019) 1:1 15' 42' 42'
10 6/25/16 Suzhou Dongwu Meixian Hakka 0:1 Not in squad
11 7/2/16 Suzhou Dongwu Lijiang Jiayunhao 1:0 90'
12 7/10/16 Suzhou Dongwu Nantong Zhiyun 0:0 25' 90'
13 7/16/16 Suzhou Dongwu Chengdu Qbao 0:1 90'
14 7/23/16 Suzhou Dongwu Shanghai JuJuSports 0:1 90'
15 7/30/16 Suzhou Dongwu Jiangxi Liansheng 0:1 90'
16 8/13/16 Suzhou Dongwu Hainan Boying 1:0 90'
17 8/20/16 Suzhou Dongwu Shenzhen Renren 2:0 45'
18 8/27/16 Suzhou Dongwu Sichuan Longfor (-2019) 0:0 Not in squad
1 4/8/17 Suzhou Dongwu Shanghai JuJuSports 1:1 90'
2 4/15/17 Suzhou Dongwu Zhenjiang Huasa 1:1   1 90'
3 4/29/17 Suzhou Dongwu Meizhou Meixian Techand 1:0 19' 90'
4 5/6/17 Suzhou Dongwu Hainan Boying 0:1 90'
5 5/13/17 Suzhou Dongwu Hunan Billows 1:2 90'
6 5/21/17 Suzhou Dongwu Chengdu Qbao 1:0 90'
7 5/28/17 Suzhou Dongwu Shanghai Sunfun 3:0 81'
8 6/4/17 Suzhou Dongwu Shenzhen Renren 1:1 90'
9 6/10/17 Suzhou Dongwu Nantong Zhiyun 1:0 90'
10 6/17/17 Suzhou Dongwu Jiangxi Liansheng 1:0 90'
11 6/24/17 Suzhou Dongwu Sichuan Longfor (-2019) 2:1 90'
12 7/1/17 Suzhou Dongwu Shanghai JuJuSports 3:1 90'
13 7/9/17 Suzhou Dongwu Zhenjiang Huasa 0:4 90'
14 7/15/17 Suzhou Dongwu Meizhou Meixian Techand 2:1 90'
15 7/22/17 Suzhou Dongwu Hainan Boying 1:0 43'
16 7/29/17 Suzhou Dongwu Hunan Billows 1:0 Not in squad
17 8/5/17 Suzhou Dongwu Chengdu Qbao 0:1 Not in squad
18 8/13/17 Suzhou Dongwu Shanghai Sunfun 0:1 90'
19 8/19/17 Suzhou Dongwu Shenzhen Renren 0:1 90'
20 9/12/17 Suzhou Dongwu Nantong Zhiyun 1:1 90'
21 9/17/17 Suzhou Dongwu Jiangxi Liansheng 0:0 90'
22 9/24/17 Suzhou Dongwu Sichuan Longfor (-2019) 0:1 1 90'
1 3/31/18 Suzhou Dongwu Hunan Billows 1:2 90'
2 4/7/18 Suzhou Dongwu Fujian Tianxin (-2019) 0:0 90'
3 4/14/18 Suzhou Dongwu Zhenjiang Huasa 0:0 90'
4 4/21/18 Suzhou Dongwu Shanghai Sunfun 0:2 90'
5 4/28/18 Suzhou Dongwu Shenzhen Pengcheng 2:1 90'
6 5/5/18 Suzhou Dongwu Sichuan Jiuniu 0:0 90'
7 5/12/18 Suzhou Dongwu Jiangxi Liansheng 1:0 90'
8 5/19/18 Suzhou Dongwu Nantong Zhiyun 2:0 66' 90'
9 5/26/18 Suzhou Dongwu Hefei Guiguan 3:0 90'
10 6/2/18 Suzhou Dongwu Hainan Boying 0:1 90'
11 6/9/18 Suzhou Dongwu Yunnan Flying Tigers 0:0 90'
12 6/17/18 Suzhou Dongwu Shenzhen Renren 0:0 12' 90'
13 6/23/18 Suzhou Dongwu Sichuan Longfor (-2019) 5:0 90'
14 6/30/18 Suzhou Dongwu Hunan Billows 1:1 90'
15 7/14/18 Suzhou Dongwu Fujian Tianxin (-2019) 1:0 90'
17 7/28/18 Suzhou Dongwu Shanghai Sunfun 1:0 90'
18 8/5/18 Suzhou Dongwu Shenzhen Pengcheng 1:0 90'
19 8/11/18 Suzhou Dongwu Sichuan Jiuniu 2:1 90'
20 8/18/18 Suzhou Dongwu Jiangxi Liansheng 1:1 90'
16 8/22/18 Suzhou Dongwu Zhenjiang Huasa 0:1 90'
21 8/25/18 Suzhou Dongwu Nantong Zhiyun 1:3 82' 90'
22 9/1/18 Suzhou Dongwu Hefei Guiguan 0:3 Not in squad
23 9/8/18 Suzhou Dongwu Hainan Boying 1:2 Not in squad
24 9/15/18 Suzhou Dongwu Yunnan Flying Tigers 3:0 on the bench
25 9/22/18 Suzhou Dongwu Shenzhen Renren 2:2 45'
26 9/29/18 Suzhou Dongwu Sichuan Longfor (-2019) 2:2 on the bench
1 3/16/19 Suzhou Dongwu Lhasa UCI (-2019) 2:0 on the bench
2 3/23/19 Suzhou Dongwu Wuhan Three Towns 1:0 on the bench
3 4/3/19 Suzhou Dongwu Fujian Tianxin (-2019) 2:0 on the bench
4 4/7/19 Suzhou Dongwu Kunshan FC 2:1 on the bench
5 4/13/19 Suzhou Dongwu Guangxi Pingguo Haliao 4:1 on the bench
6 4/20/19 Suzhou Dongwu Sichuan Jiuniu 0:2 on the bench
7 4/27/19 Suzhou Dongwu Zhejiang Yiteng 1:1 Not in squad
8 5/4/19 Suzhou Dongwu Jiangxi Liansheng 0:1 on the bench
9 5/11/19 Suzhou Dongwu Shenzhen Pengcheng 3:1 on the bench
10 5/15/19 Suzhou Dongwu Hubei Chufeng United 3:2 on the bench
11 5/19/19 Suzhou Dongwu Hunan Billows 1:0 on the bench
12 5/25/19 Suzhou Dongwu Kunming Zheng He Shipman 2:0 on the bench
13 6/2/19 Suzhou Dongwu Nanjing Shaye (-2019) 0:3 on the bench
14 6/7/19 Suzhou Dongwu Chengdu Rongcheng 0:0 21'
15 6/15/19 Suzhou Dongwu Hangzhou Qiantang 0:3 90'
16 6/19/19 Suzhou Dongwu Lhasa UCI (-2019) 0:1 90'
17 6/23/19 Suzhou Dongwu Wuhan Three Towns 1:0 Not in squad
Squad: 81, Starting eleven: 66, Substituted in: 1, On the bench: 14, Suspended: 0, Injured: 0

Positions played

2

Positions played

Played as...      
2 - -